Loading... Please wait...สินค้าของแท้ ประกันศูนย์
| HARDWARE FEATURES | |
| Interface | Uplink: 10/100Mbps Ethernet Port*1 Downlink: 10/100Mbps Ethernet Port*3 (One port supports PoE OUT. The PoE OUT feature requires 802.3at PoE+ input and the maximum output is 13W.) |
| Button | Reset |
| Power Supply | 802.3af/802.3at PoE |
| Power Consumption | 9 watts /25.5 watts (PoE Out Included) |
| Dimensions | 143 × 86 × 19.7mm (5.6 × 3.4 × 0.8 in) |
| Antenna | 2 Dual-Band Antennas 2.4GHz: 2*3dBi 5GHz: 2*4dBi |
| Mounting | Wall Plate Mounting |
| Physical Security Lock | Yes |
| Hardware Watch Dog | Yes |
| WIRELESS FEATURES | |
| Wireless Standards | IEEE 802.11n/g/b/ac |
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
| Wireless Functions | 16 SSIDs(Up to 8 SSIDs on each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
| Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Local LAN port based VLAN Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
| Transmission Power | CE: ≤20 dBm (2.4 GHz, EIRP) ≤23 dBm (5 GHz, EIRP) FCC: ≤21 dBm (2.4 GHz) ≤21 dBm (5 GHz) |
| MANAGEMENT | |
| Omada Cloud Access | Yes |
| Omada App | Yes |
| Omada Cloud Controller | Yes |
| Omada Controller Software | Yes |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1,v2c |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| OTHERS | |
| Certification | CE, FCC, RoHS |
| Package Contents | Omada AC1200 Wireless MU-MIMO Wall-Plate Access Point EAP225-Wall Installation Guide Mounting Screw |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |